84-BCPGA
| Mfr. Parte# | Descripción | Fabricante | En stock | Operación |
| HSP43220GM-15/883 | DECIMATING DIGITAL FILTER | 4667 |
|
|
| HSP43168GC-33 | DUAL FIR FILTER | 8876 |
|
|
| HSP43168GM-25/883 | FIR FILTER | 4961 |
|
|
| A1020B-1PG84B | IC FPGA 69 I/O 84CPGA | 7138 |
|
|
| A1010B-1PG84M | IC FPGA 57 I/O 84CPGA | 6886 |
|
|
| A1010B-PG84B | IC FPGA 57 I/O 84CPGA | 9492 |
|
|
| A1010B-PG84M | IC FPGA 57 I/O 84CPGA | 3283 |
|
|
| A1010B-1PG84B | IC FPGA 57 I/O 84CPGA | 3457 |
|
|
| A1020B-1PG84M | IC FPGA 69 I/O 84CPGA | 6920 |
|
|
| A1020B-PG84M | IC FPGA 69 I/O 84CPGA | 7941 |
|
|
| A1020B-PG84B | IC FPGA 69 I/O 84CPGA | 5012 |
|
|
| A1010B-1PG84C | IC FPGA 57 I/O 84CPGA | 9115 |
|
|
| A1010B-PG84C | IC FPGA 57 I/O 84CPGA | 4559 |
|
|
| A1020B-1PG84C | IC FPGA 69 I/O 84CPGA | 5587 |
|
|
| A1020B-PG84C | IC FPGA 69 I/O 84CPGA | 7066 |
|
|
| HSP48410GC-33 | HISTOGRAMMER/ACCUMULATING BUFFER | 6173 |
|
Otro Paquete
- 100-BQFP Bumpered
- 432-LBGA Exposed Pad, Metal
- Housed Sensor
- MicroPAK-10
- 247-LFBGA
- 48-VFQFN
- 360BH
- 4-SIP, Dual Ports, Opposite Sides
- 16-TFSOP (0.118, 3.00mm Width), 12 Leads
- DO-221BC, SMA Flat Leads Exposed Pad
- 178-VFBGA
- 60-UFQFN Dual Rows, Exposed Pad
- 473-LFBGA
- 76-VFQFN Exposed Pad
- 64-TFSOP (0.240, 6.10mm Width)