Cell (10)
| Mfr. Parte# | Descripción | Fabricante | En stock | Operación |
| FIT0573 | MONOCRYSTALLINE SOLAR CELL 10W | 5586 |
|
|
| SLMD600H10 | MONOCRYSTL SOLAR CELL 111MW 6.3V | 4512 |
|
|
| SLMD121H10 | MONOCRYSTL SOLAR CELL 223MW 6.3V | 6977 |
|
|
| SLMD600H10L | MONOCRYSTL SOLAR CELL 111MW 6.3V | 4987 |
|
|
| SLMD242H10L | MONOCRYSTL SOLAR CELL 4.45W 6.3V | 4955 |
|
|
| SLMD121H10L | MONOCRYSTL SOLAR CELL 223MW 6.3V | 2420 |
|
Otro Paquete
- 8-SOIC (0.268, 6.81mm Width)
- 10-VFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
- 256-VFBGA
- 28-CDIP (0.400, 10.16mm)
- Module, Single Pass Through
- 48-TQFP Exposed Pad
- 3225 (8063 Metric)
- 1208 (3020 Metric)
- 168-LFBGA, CSPBGA
- 100-TFLGA
- 25-WFBGA, WLBGA
- 3-UDFN Exposed Pad
- DO-214AB (SMC)
- 994-BCBGA, FCCBGA
- 88-UFBGA