8-SOIC (0.173, 4.40mm Width)
| Mfr. Parte# | Descripción | Fabricante | En stock | Operación |
| BA7653AF-E2 | IC VIDEO SIGNAL SWITCHERS 8SOP | 3809 |
|
|
| BA7611AF-E2 | IC VIDEO SIGNAL SWITCHER SOP | 9618 |
|
|
| BA7623F-E2 | IC VIDEO DRIVER 75OHM 8SOP | 6827 |
|
|
| BA7046F-E2 | IC VIDEO SYNC SEPARATOR 8SOP | 9170 |
|
|
| BA7622F-E2 | IC VIDEO DRIVER 75OHM 8SOP | 5559 |
|
|
| BA7071F-E2 | IC VIDEO SYNC SEPARATOR 8SOP | 5456 |
|
|
| BA7613F-E2 | IC VIDEO SIGNAL SWITCHER 8SOP | 3347 |
|
|
| BA7652AF-E2 | IC VIDEO SIGNAL SWITCHER 8SOP | 3358 |
|
|
| UPA2791GR-E1-AT | POWER, 5A, 30V, N-CHANNEL MOSFET | 9376 |
|
|
| FW274-TL-E | MOSFET 2N-CH 30V 6A 8SOP | 6481 |
|
|
| UPA2752GR-E1-A | UPA2752GR-E1-A - MOS FIELD EFFEC | 3898 |
|
|
| UPA1760G-E1-A | UPA1760G-E1-A - SWITCHING N-CHAN | 9058 |
|
|
| UPA2793GR(0)-E1-AZ | UPA2793 - POWER FIELD-EFFECT TRA | 9221 |
|
|
| FW342-TL-E | PCH+NCH 4V DRIVE SERIES | 3958 |
|
|
| UPA1759G-E1-AT | N-CHANNEL POWER MOSFET | 7216 |
|
|
| UPA1793G-E1-AT | SMALL SIGNAL N AND P-CH MOSFET | 2910 |
|
|
| UPA2756GR-E1-AT | POWER, N-CHANNEL MOSFET | 9881 |
|
|
| UPA2751GR-E1-AT | POWER, N-CHANNEL MOSFET | 8593 |
|
|
| UPA2754GR-E2-A | POWER, 11A, 30V, N-CH MOSFET | 2686 |
|
|
| UPA2790GR-E1-AT | UPA2790 - N- AND P-CHANNEL POWER | 9610 |
|
|
| UPA2752GR-E2-A | UPA2752GR-E2-A - MOS FIELD EFFEC | 8535 |
|
|
| UPA2755GR-E2-A | N-CHANNEL POWER MOSFET | 6544 |
|
|
| BU9480F-E2 | IC DAC/AUDIO 16BIT 8SOP | 9899 |
|
|
| BA8206F-E2 | IC TELECOM INTERFACE 8SOP | 5870 |
|
|
| BA1604F-E2 | IC TELECOM INTERFACE 8SOP | 4 |
|
|
| BA1604F-BZE2 | IC TELECOM INTERFACE 8SOP | 4895 |
|
|
| TLR342F-GE2 | IC CMOS 2 CIRCUIT 8SOP | 8079 |
|
|
| LM4565F-GE2 | IC OPAMP GP 2 CIRCUIT 8SOP | 8104 |
|
|
| BA4580YF-MGE2 | IC OPAMP GP 2 CIRCUIT 8SOP | 7070 |
|
|
| BU7266SF-E2 | IC CMOS 2 CIRCUIT 8SOP | 8582 |
|
|
| BA2904YF-MGE2 | IC OPAMP GP 2 CIRCUIT 8SOP | 7727 |
|
|
| LA6458MS-TLM-E | IC OPAMP GP 2 CIRCUIT 8MFP | 6146 |
|
|
| LA6358AM-TLM-E-ON | OPERATIONAL AMPLIFIER | 9213 |
|
|
| BA2904F-E2 | IC OPAMP GP 2 CIRCUIT 8SOP | 2648 |
|
|
| LMR822F-GE2 | IC OPAMP GP 2 CIRCUIT 8SOP | 4920 |
|
|
| BD7562SF-E2 | IC CMOS 2 CIRCUIT 8SOP | 7951 |
|
|
| BA4558RF-E2 | IC OPAMP GP 2 CIRCUIT 8SOP | 2426 |
|
|
| BA4560RF-E2 | IC OPAMP GP 2 CIRCUIT 8SOP | 8728 |
|
|
| BA15218F-E2 | IC OPAMP GP 2 CIRCUIT 8SOP | 9637 |
|
|
| BU7486F-E2 | IC CMOS 2 CIRCUIT 8SOP | 5381 |
|
|
| BU7442F-E2 | IC CMOS 2 CIRCUIT 8SOP | 9906 |
|
|
| BA82904YF-CE2 | IC OPAMP GP 2 CIRCUIT 8SOP | 5966 |
|
|
| BA15532F-E2 | IC AUDIO 2 CIRCUIT 8SOP | 3773 |
|
|
| BU7262F-E2 | IC CMOS 2 CIRCUIT 8SOP | 9347 |
|
|
| BA83472YF-CE2 | IC OPAMP GP 2 CIRCUIT 8SOP | 3992 |
|
|
| LA6358AM-TLM-E | IC OPAMP GP 2 CIRCUIT 8MFP | 4806 |
|
|
| M5218AFP#CF0Z | IC OPAMP GP 2 CIRCUIT 8SOP | 5555 |
|
|
| UPC4081G2-E1-A | IC OPAMP GP 1 CIRCUIT 8SOP | 504 |
|
|
| UPC4093G2-E1-A | IC OPAMP JFET 1 CIRCUIT 8SOP | 3323 |
|
|
| UPC4091G2-E1-A | IC OPAMP JFET 1 CIRCUIT 8SOP | 6453 |
|
Otro Paquete
- 100-BFQFP
- 8-CSOIC (0.220, 5.65mm Width)
- 182-UFBGA, WLBGA
- 16-DIP Module
- 8-PDIP
- 44-VSOP (0.295", 7.50mm Width) Exposed Pad
- SOT-23F
- TO-5-8
- 144-WFBGA
- 128-TQFP Exposed Pad
- 6-DIP (0.600, 15.24mm), Dual Ports, Same Side
- TO-252-6, DPak (5 Leads + Tab)
- Y4-M6
- 14-LSSOP (0.173, 4.40mm Width)
- 8-TSSOP, 8-MSOP (0.110, 2.80mm Width)