68-BCPGA
| Mfr. Parte# | Descripción | Fabricante | En stock | Operación |
| MC68882CRC16A | MATH COPROCESSOR, SUPPORTS MC680 | 910 |
|
|
| MC68882CRC25A | MATH COPROCESSOR, SUPPORTS MC680 | 3233 |
|
|
| ADSP-2101BG-50 | 16-BIT DIGITAL SIGNAL PROCESSOR | 2020 |
|
|
| MC68HC000CRC8 | IC MPU M680X0 8MHZ 68PGA | 230 |
|
|
| MC68HC000RC8 | IC MPU M680X0 8MHZ 68PGA | 772 |
|
|
| MC68HC000RC12 | IC MPU M680X0 12MHZ 68PGA | 6778 |
|
|
| ADSP-1016AKG | 16 X 16 CMOS MULTIPLIER | 170 |
|
|
| ADSP-1009ATG/883B | 12 X 12 MULTIPLIER/ACCUMULATOR | 283 |
|
|
| ADSP-1010AKG | 16 X 16 MULTIPLIER/ACCUMULATOR | 429 |
|
|
| HMU16GC-45 | 16 X 16 BIT CMOS PARALLEL MULTIP | 69 |
|
|
| ADSP-1016AJG | 16 X 16 CMOS MULTIPLIER | 82 |
|
|
| ADSP-1012AJG | 12 X 12 CMOS MULTIPLIER | 77 |
|
|
| ADSP-1012ASG/883B | 12 X 12 CMOS MULTIPLIER | 38 |
|
|
| ADSP-1009AKG | 12 X 12 MULTIPLIER/ACCUMULATOR | 8 |
|
|
| ADSP-1012ASG | 12 X 12 CMOS MULTIPLIER | 7628 |
|
Otro Paquete
- 28-SMD, No Lead
- 120-LQFP Exposed Pad
- 28-CLCC Window (J-Lead)
- 14-SOIC (0.154, 3.90mm Width)
- 6-SMD, No Lead, Top Port
- SOIC-7
- 12-UFDFN Exposed Pad
- Cylinder, Threaded - M30
- BBGA-144
- 201-UFBGA
- 18-DIP Module (0.850, 21.59mm), 9 Leads
- 3AB, 3AG, 1/4 x 1-1/4 (Axial)
- 480-LBGA Exposed Pad
- 1467-BBGA (40x40)
- 48-QFN